The creator economy is projected to exceed $40 billion in the U.S. and over $200 billion globally in 2026. Additionally, 59% of marketers worldwide plan to increase influencer marketing spending this year. With growth like this, it's essential for marketers to stay in the know.
Want the inside track on all the latest predictions, insights, and innovations in the creator economy? Plan to attend one (or more) of these upcoming events. This list is updated quarterly—be sure to bookmark and check back regularly!
Table of Contents
Upcoming Events: January-March 2026
Date | Name | Description | Location | Free / Paid | RSVP |
Jan 6-9 | CES | CES (Consumer Eletronics Show) is an annual tech trade event across AI, health, automotive, and more | Las Vegas, NV | Paid | |
Jan 9-11 | 1 Billion Followers Summit | Content creator expo for creators, experts, operators and entrepreneurs | Dubai, UAE | Paid | |
Jan 13-14 | Creator Economy Live West | Influencer marketing event with a focus on measurement & ROI, creator relations, social platforms, community building, and more, | Las Vegas, NV | Paid | |
Feb 1-3 | IAB 2026 Annual Leadership Meeting | A three-day immersive experience that goes beyond hype to explore practical, scalable AI applications for media, marketing, and measurement | Palm Springs, CA | Paid | |
Feb 13 | EMARKETER Creator Trends Summit | Online summit examining creator spend, livestreaming, ecommerce, and CTV ads | Online | Free | |
Feb 23-25 | 2026 ANA Creator Marketing Conference | An event for the industry’s top brands, agencies, platforms, and creators — presented by Pinterest | Las Vegas, NV | Paid | |
Feb 25 | Marketing Brew's The Art & Science of AI in Marketing | Marketing event led by AI industry pros | New York | Paid | |
Feb 26 | SoCom | Conference dedicated to social commerce | Venice Beach, CA | Paid | |
Feb 26-27 | New Media Summit | Conference for founders, creators, journalists, and marketers | Austin, TX | Paid | |
March 9-11 | Ragan's Social Media Conference | Social media conference for social media managers, strategists, and comms leads from sectors like healthcare, higher ed, government, finance and consumer brands | Orlando, FL | Paid | |
March 12-18 | SXSW: South by Southwest | Innovation conference that spans marketing, tech & AI, creator economy, culture, startups and more | Austin, TX | Paid | |
March 19-20 | Social Fresh | Two-day social-native marketing conference | New York | Paid |
Don't miss a thing—bookmark this page and check back each quarter for upcoming live events featuring top players in the influencer marketing space.
59% of marketers worldwide plan to increase spending in influencer marketing this year. Are you one of them? Book a call with Later and see how we can help you achieve your 2026 goals.



